HOME > Products > Sensor Module > High concentration CO₂ sensor modules > T-110 Series
HOME > Products > Sensor Module > High concentration CO₂ sensor modules > T-110 Series
Sensor Module
High concentration CO₂ sensor modules |
H-250 Series |
S-300 Series |
T-110Series |
T-200Series |
D-300Series |
D-400Series |
T-110 | T-110-3V | |
Sensing Method | NDIR (Non-dispersive Infrared) | |
Dimensions | 19mm x 29.3mm x 8.5mm (5g) | |
Measurement Range | 400 ~ 2,000ppm (0~3,000/5,000/10,000ppm, 2%/3%/5%/10% models are available) | |
Accuracy | ± 50ppm ± 3% of reading (±300ppm ±3% of reading – 2%/3%/5%/10% models) | |
Operating Temperature Range | 0℃ ~ 50℃ | |
Storage Temperature | -30℃ ~ 70℃ | |
Operating Humidity Range | 0 ~ 95% RH (Non-condensing condition) | |
Input Power | 5V ± 5% | 3.2V ~ 3.55V |
Power Consumption | Normal : 20㎃ / Max. 200㎃ / Sleep. 0.5㎃ | Normal : 12㎃ / Max. 180㎃ / Sleep. 0.3㎃ |
Response Time | 90 Seconds (1/e) | |
Sampling Interval | 5 Seconds | |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave, PWM(Option) |
|
Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) | Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Product | Option List |
T-110L(-3V) | Sleep mode is added on sensors for Low power, which consume < 0.5mA or < 0.3mA |
T-110G(-3V) | Resistance up to 99% Humidity is added on sensors for Application of Bathroom |
T-110LG(-3V) | Sleep mode + 99% Humidity |
T-110A(-3V) (ACDL S/W) |
Operate with ACDL S/W which calibrate sensors every week by itself as default only for application of Residential Indoor Air Quality Monitoring |