HOME > Products > Sensor Module > Dual channel CO₂ sensor modules > D-400 Series
HOME > Products > Sensor Module > Dual channel CO₂ sensor modules > D-400 Series
Sensor Module
Dual channel CO₂ sensor modules |
D-300 Series |
D-400 Series |
D-400 | D-400-3V | |
Sensing Method | NDIR (Non-dispersive Infrared) / Dual Type | |
Dimensions | 50mm×69mm×26mm (30g) | |
Measurement Range | 0 ~ 2,000ppm (3,000/5,000/10,000ppm, 2%/3%/5% models are available) | |
Accuracy | ± 30ppm ± 3% of reading (±300ppm ±3% of reading – 2%/3%/5% models) | |
Operating Temperature Range | -20℃ ~ 50℃ | |
Storage Temperature | -30℃ ~ 70℃ | |
Operating Humidity Range | 0 ~ 95% RH (Non-condensing) | |
Input Power | 4.75V ~ 12V | 3.2V ~ 3.5V |
Power Consumption | Normal : 20㎃ / Max : 270㎃(5V), 273mA(12V) | Normal : 20㎃ / Max : 262㎃ |
Response Time (90%) | 150 Seconds / 90 Seconds | |
Sampling Interval | 3 Seconds | |
Output | UART- 38,400BPS, 8bit, No parity, 1 stop bit TTL Level I2C => Slave PWM (Option) | |
Analog Voltage (Option) => VDC 0.5 to 4.5V (linear output) |
Analog Voltage (Option) => VDC 0.5 to 3.0V (linear output) |
Product | Option List |
D-400G(-3V) | Resistance up to 99% Humidity is added on sensors for Application of Agricultural Green House applications |